Medium sized OKB hydraulic breakers
The mobility and performance of these unit make them an excellent choice for demolition, excavation, quarry, and trenching requirements. They are typically used on crawler and wheeled excavators.
Large sized OKB hydraulic breakers


![]()
These breakers are perfect for mounting onto very large crawler excavators. The tremendous impact force of these units produces maximum results in quarries and large scale trenching jobs.
| SPECIFICATIONS | |||||||||
| OKB308 | OKB310 | OKB312B | OKB316 | OKB318 | OKB324 | OKB330 | |||
| Operating pressure | psi | 1710-2280 | 1850-2280 | 2130-2420 | 1990-2420 | 1990-2420 | 2130-2560 | 2130-2560 | |
| kg/cm2 | 120-160 | 130-160 | 150-170 | 140-170 | 140-170 | 150-180 | 150-180 | ||
| Oil frow required | USG/min | 23.8-31.7 | 29.0-41.0 | 37.0-47.6 | 38.3-48.9 | 42.3-55.5 | 74.0-92.5 | 74.0-100.4 | |
| L/min | 90-120 | 110-155 | 140-180 | 145-185 | 160-210 | 280-350 | 280-380 | ||
| Blow number | bpm | Mode L | 500-650 | 500-580 | 450-500 | 400-500 | 320-420 | 300-400 | 260-340 |
| Mode S | 700-850 | 700-820 | 650-750 | 600-700 | 500-600 | ||||
| Operating weight | lb | 2094 | 2756 | 3307 | 4740 | 5732 | 8157 | 11904 | |
| kg | 950 | 1250 | 1500 | 2150 | 2600 | 3700 | 5400 | ||
| Overall
length (without bracket) |
inch | 75.0 | 80.3 | 85.2 | 97.8 | 105.0 | 118.3 | 137.0 | |
| mm | 1905 | 2040 | 2165 | 2485 | 2665 | 3005 | 3480 | ||
| Pipng
diameter (minimum I.D.) |
inch | 3/4 | 3/4 or 1 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | |
| mm | 19 | 19 or 25 | 25 | 25 | 25 | 32 | 32 | ||
¥OKB305 and lager models can be used for underwater applications.
Please contact your dealer for more information.
¥The specifications above are subject to change without notice.
